Grams to Ounces Converter
Type in either box to convert grams to ounces or ounces to grams. Troy ounces and pounds are shown too.
The formula
The everyday (avoirdupois) ounce is exactly 28.349523125 grams, 1/16 of a pound. Divide grams by 28.35 to get ounces, or multiply ounces by 28.35 to get grams.
100 g = 3.5274 oz
Grams to ounces conversion table
| Grams | Ounces (oz) | Troy oz |
|---|---|---|
| 1 | 0.03527 | 0.03215 |
| 5 | 0.17637 | 0.16075 |
| 10 | 0.35274 | 0.32151 |
| 25 | 0.88185 | 0.80377 |
| 50 | 1.764 | 1.608 |
| 100 | 3.527 | 3.215 |
| 113 | 3.986 | 3.633 |
| 125 | 4.409 | 4.019 |
| 150 | 5.291 | 4.823 |
| 200 | 7.055 | 6.43 |
| 225 | 7.937 | 7.234 |
| 250 | 8.818 | 8.038 |
| 300 | 10.582 | 9.645 |
| 340 | 11.993 | 10.931 |
| 400 | 14.11 | 12.86 |
| 450 | 15.873 | 14.468 |
| 500 | 17.637 | 16.075 |
| 750 | 26.455 | 24.113 |
| 1,000 | 35.274 | 32.151 |
Ounces to grams conversion table
| Ounces (oz) | Grams |
|---|---|
| 0.25 | 7.087 |
| 0.5 | 14.175 |
| 1 | 28.35 |
| 2 | 56.699 |
| 3 | 85.049 |
| 4 | 113.398 |
| 5 | 141.748 |
| 6 | 170.097 |
| 8 | 226.796 |
| 10 | 283.495 |
| 12 | 340.194 |
| 14 | 396.893 |
| 16 | 453.592 |
| 20 | 566.99 |
| 24 | 680.389 |
| 32 | 907.185 |
| 64 | 1,814.37 |
Good to know
Ounces on food packaging are weight; fluid ounces (fl oz) on drinks are volume. Use the mL to oz converter for liquids.
Gold prices are quoted in US dollars per troy ounce; divide by 31.1035 for the price per gram.
Sources
Frequently asked questions
How many grams is an ounce?
28.35 g. A quarter pound (4 oz) is 113 g and a pound (16 oz) is 453.6 g.
How many ounces is 100 grams?
3.53 oz. 250 g of butter is 8.8 oz, just over half a pound.
What is a troy ounce?
The unit used for gold, silver and platinum prices: 31.1035 g, about 10% heavier than a regular ounce.