Cups to mL Converter
Type in either box to convert US cups to milliliters or milliliters to cups, with metric cups, Japanese cups and tablespoons shown too.
The formula
A US customary cup is 8 US fluid ounces, or exactly 236.5882365 mL. Multiply cups by 236.6 to get milliliters, or divide milliliters by 236.6 to get cups. Australia, Canada and New Zealand use a 250 mL metric cup, and US nutrition labels use 240 mL.
1 cup = 236.5882 mL
Cups to mL conversion table
| US cups | Milliliters (mL) |
|---|---|
| 1/8 | 29.574 |
| 1/4 | 59.147 |
| 1/3 | 78.863 |
| 1/2 | 118.294 |
| 2/3 | 157.725 |
| 3/4 | 177.441 |
| 1 | 236.588 |
| 1 1/4 | 295.735 |
| 1 1/2 | 354.882 |
| 2 | 473.176 |
| 2 1/2 | 591.471 |
| 3 | 709.765 |
| 4 | 946.353 |
| 5 | 1,182.94 |
| 6 | 1,419.53 |
| 8 | 1,892.71 |
mL to cups conversion table
| Milliliters (mL) | US cups | Metric cups | Japanese cups |
|---|---|---|---|
| 30 | 0.1268 | 0.12 | 0.15 |
| 50 | 0.21134 | 0.2 | 0.25 |
| 60 | 0.25361 | 0.24 | 0.3 |
| 75 | 0.31701 | 0.3 | 0.375 |
| 80 | 0.33814 | 0.32 | 0.4 |
| 100 | 0.42268 | 0.4 | 0.5 |
| 120 | 0.50721 | 0.48 | 0.6 |
| 125 | 0.52834 | 0.5 | 0.625 |
| 150 | 0.63401 | 0.6 | 0.75 |
| 180 | 0.76082 | 0.72 | 0.9 |
| 200 | 0.84535 | 0.8 | 1 |
| 240 | 1.014 | 0.96 | 1.2 |
| 250 | 1.057 | 1 | 1.25 |
| 300 | 1.268 | 1.2 | 1.5 |
| 400 | 1.691 | 1.6 | 2 |
| 500 | 2.113 | 2 | 2.5 |
| 750 | 3.17 | 3 | 3.75 |
| 1,000 | 4.227 | 4 | 5 |
Good to know
One US cup is 16 tablespoons or 48 teaspoons.
A US pint is 2 cups (473 mL) and a quart is 4 cups (946 mL).
Sources
Frequently asked questions
How many mL is 1 cup?
A US cup is 236.6 mL. A metric cup is 250 mL and a Japanese cup is 200 mL, so check where a recipe is from.
How many mL is 1/2 cup?
118.3 mL. 1/3 cup is 78.9 mL and 3/4 cup is 177.4 mL.
Can I convert cups of flour to grams?
Not with volume alone: a cup of flour weighs about 120–125 g, sugar about 200 g and butter about 227 g, so use a weight chart for dry ingredients.